cEDH commander
Light-Paws, Emperor's Voice β commander guide
Light-Paws, Emperor's Voice
Aug 5 β Nov 3, 2026
#230most played
8decks (0.0%)
1top cuts (13%)
1tournament wins
16%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All Light-Paws, Emperor's Voice decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 1 | TRYHARD LAB 8vo . Budget 160 Sabado 22 Agosto Aug 22 | 18 | Maximiliano jimΓ©nez | 3-1-0 | View list |
| 9 | Commander Invitational Qualifier - Half-Dragon Games Oct 17 | 16 | Adam Eckert | 0-2-1 | View list |
| 14 | Tabletop Tavern | Win-A-Dual cEDH Tournament - OCTOBER 2026 Oct 17 | 27 | Tyler Wilson | 0-3-1 | View list |
| 16 | Mono-Color Commander Tournament Aug 16 | 20 | David Jacobsmeier (W) | 1-5-0 | View list |
| 17 | TRYHARD LAB 8vo . Budget 160 Sabado 22 Agosto Aug 22 | 18 | Carlos Nicolas Lopez Bravo | 0-4-0 | View list |
| 18 | Krypton Comics Fall $2,600 CEDH Championship Oct 24 | 33 | Ryan Sleister | 1-3-0 | View list |
| 22 | Win-a-Mox Diamond Sep 20 | 25 | Erin Jacks | 0-2-0 | View list |
| 67 | 1st annual 1stCKMA cEDH Tournament *100% PROXY FRIENDLY* *GAEA'S CRADLE* Oct 31 | 105 | Edward C ELMORE | 0-4-1 | View list |
π Most played cards in Light-Paws, Emperor's Voice decks
Based on 8 published decklists.
$1.54Shield of Duty and Reason
Mask of Law and Grace
$0.37
$0.81Shardmage's Rescue

Benevolent Blessing


$0.24
$8.69
$0.31
$0.35
$1.18
$1.69
$1.98
$1.25
$0.39
$0.37Solid Footing

Reprobation
$1.04
$0.32Military Discipline

$0.47Tournament data provided by TopDeck.gg.
