cEDH commander
Commander Spock β commander guide


Commander Spock
Aug 20 β Nov 18, 2026
#260most played
6decks (0.0%)
2top cuts (33%)
0tournament wins
15%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All Commander Spock decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 7 | Capital District CEDH XI Nov 7 | 61 | MrSwiftyE | 2-3-1 | View list |
| 9 | CNY CEDH THANKSGIVING THROWDOWN Nov 14 | 39 | Riley Nassour | 1-3-1 | View list |
| 13 | MTG Commander Precon Tournament Nov 14 | 37 | Pablo Otero | 1-2-0 | View list |
| 13 | Curio Cavern's cEDH League NOV WK2 Nov 10 | 23 | Thomas Baehm | 0-1-2 | View list |
| 23 | Order 66 Nov 7 | 41 | Zachery Hallowell ::BLIGHT:: | 0-1-4 | View list |
| 27 | CEDH Monthly Dual Land Tournament - November Nov 14 | 48 | Zuko [Horizon] | 0-3-2 | View list |
π Most played cards in Commander Spock decks
Based on 6 published decklists.
$1.60
$0.29
$33.91


$1,200.49
$1,200.00
$33.20
$5.62
$50.71

$27.49
$500.00

$0.80



$4.82
$68.02




Tournament data provided by TopDeck.gg.
