Curio Cavern's cEDH League NOV WK2
November 10, 2026 Β· Springfield, Virginia Β· 23 players Β· View on TopDeck.gg
Standings
| # | Player | Commander | Record | Deck |
|---|---|---|---|---|
| 1 | Alex W | Commander not shared | 2-0-1 | β |
| 2 | DJ LYNX [NJcEDH] | Commander not shared | 2-1-0 | β |
| 3 | Charles B | Commander not shared | 1-1-1 | β |
| 4 | Anthony Holden | Commander not shared | 1-1-1 | β |
| 5 | Jacob Gavin Merkel | Commander not shared | 1-1-1 | β |
| 6 | Paul (Pocket) | Commander not shared | 1-1-1 | β |
| 7 | Eddy Nettrour | Commander not shared | 1-1-1 | β |
| 8 | Isaac Cooper (Trinisphere)[BD.GG] | 1-2-0 | View list | |
| 9 | James Ewing | 1-2-0 | View list | |
| 10 | Franco Escobar | Commander not shared | 0-0-3 | β |
| 11 | Shay | Commander not shared | 0-1-2 | β |
| 12 | Chris E | Commander not shared | 0-1-2 | β |
| 13 | Thomas Baehm | 0-1-2 | View list | |
| 14 | Eric | Commander not shared | 0-1-2 | β |
| 15 | Clayton Webb | Commander not shared | 0-1-2 | β |
| 16 | Jhonie | Commander not shared | 0-1-2 | β |
| 17 | Erick Linares | Commander not shared | 0-2-1 | β |
| 18 | Jesus | Commander not shared | 0-2-1 | β |
| 19 | Daniel B | Commander not shared | 0-2-1 | β |
| 20 | Matt | Commander not shared | 0-2-1 | β |
| 21 | Taylor Kosa | Commander not shared | 0-2-1 | β |
| 22 | Ben carroway | Commander not shared | 0-2-1 | β |
| 23 | Edun Krief | 0-3-0 | View list |
π Commanders in this event
| Commander | Decks | Meta % | Top cuts | Conv. % | Wins | Win rate |
|---|---|---|---|---|---|---|
| 1 | 25.0 | 0 | 0 | 0 | 33% | |
| 1 | 25.0 | 0 | 0 | 0 | 33% | |
| 1 | 25.0 | 0 | 0 | 0 | 0% | |
| 1 | 25.0 | 0 | 0 | 0 | 0% |
Tournament data provided by TopDeck.gg.