Commander Halloween - Magic Barcelona
October 31, 2026 · 16 players · View on TopDeck.gg
Standings
| # | Player | Commander | Record | Deck |
|---|---|---|---|---|
| 1 | Rubén Fernández | 1-1-0 | View list | |
| 2 | Noam Emilio Radetich | 0-2-0 | View list | |
| 3 | Aleçao | 0-2-0 | View list | |
| 4 | Andie | 0-2-0 | View list | |
| 5 | Ivette Abulí | 0-2-0 | View list | |
| 6 | Gerard Cabañas | 0-2-0 | View list | |
| 7 | iago simo | 0-2-0 | View list | |
| 8 | David García Centelles | 0-2-0 | View list | |
| 9 | Luis Guzman | 0-2-0 | View list | |
| 10 | Josep Fernández | 0-2-0 | View list | |
| 11 | TheOldPops | 0-2-0 | View list | |
| 12 | Diego Rivera | 0-2-0 | View list | |
| 13 | Elena | 0-2-0 | View list | |
| 14 | Emilio Villaseñor Liberto | 0-2-0 | View list | |
| 15 | Joel Martinez | 0-2-0 | View list | |
| 16 | Martí | 0-2-0 | View list |
📊 Commanders in this event
| Commander | Decks | Meta % | Top cuts | Conv. % | Wins | Win rate |
|---|---|---|---|---|---|---|
| 1 | 6.3 | 1 | 100 | 1 | 50% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% | |
| 1 | 6.3 | 0 | 0 | 0 | 0% |
Tournament data provided by TopDeck.gg.