cEDH commander
Zimone, Mystery Unraveler β commander guide

Zimone, Mystery Unraveler
Aug 5 β Nov 3, 2026
#193most played
10decks (0.0%)
3top cuts (30%)
0tournament wins
22%game win rate
π Meta share per week
π Best finishes
All Zimone, Mystery Unraveler decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 2 | Commander Budget - Magic Barcelona Sep 28 | 25 | David rojas bueno | 1-1-0 | View list |
| 2 | Oahu Commander Invitational Qualifier Ser4S2W8 Aug 31 | 24 | Megan Kanakuri | 4-2-0 | View list |
| 6 | Oahu Commander Invitational Qualifier Ser4S3W1 Oct 12 | 19 | Megan Kanakuri | 1-4-0 | View list |
| 7 | Commander Casual - Magic Barcelona Oct 9 | 22 | David rojas bueno | 0-2-0 | View list |
| 10 | Liga MesΓ£o Presencial S3-E07 Aug 21 | 28 | Metusalen Rocha | 0-0-2 | View list |
| 10 | Oahu Commander Invitational Qualifier Ser4S2W6 Aug 17 | 22 | Megan Kanakuri | 1-4-0 | View list |
| 12 | Commander Casual - Magic Barcelona Oct 16 | 22 | Matias La Bianca | 0-2-0 | View list |
| 21 | Oahu Commander Invitational Qualifier Ser4S2W11 Sep 21 | 22 | Megan Kanakuri | 0-4-0 | View list |
| 32 | Summer's ending, transmuting into Fall Aug 22 | 33 | Alexander bauer | 0-0-0 | View list |
| 42 | JANK JUGGERNAUTS #1 - OFF META CEDH (Presented by Salt Free MTG) Aug 15 | 52 | Caleb | 0-4-0 | View list |
π Most played cards in Zimone, Mystery Unraveler decks
Based on 10 published decklists.
$1.54
$0.33
$68.25




$1,200.00
$0.33
$41.61


$66.97
$12.73





$0.26
$3.27

Tournament data provided by TopDeck.gg.
