cEDH commander
The Notary Hobbits β commander guide
The Notary Hobbits
Aug 21 β Nov 19, 2026
#270most played
6decks (0.0%)
0top cuts (0%)
0tournament wins
12%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All The Notary Hobbits decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 3 | Team 6750: The Hobbit Bracket 3 Tournament Aug 29 | 18 | Pengoo | 2-0-2 | View list |
| 10 | Cuyahoga Falls Community CEDH Oct 24 | 19 | Hunter Wade | 1-3-0 | View list |
| 15 | Batalla de Cartas: Commander Rumble MTG "El Sol Naciente" Aug 29 | 17 | Aaron Ramirez | 0-4-0 | View list |
| 25 | Midgar Market cEDH Impromptu: Fulgur Percutiens Sep 20 | 29 | Jeff Tolbert [KINGπ] | 0-3-1 | View list |
| 31 | Nat20's Foil Dwarvish Mox Amber cEDH Tournament Sep 13 | 40 | Matthew Murrell | 0-5-0 | View list |
| 39 | Ray's Pharmacy Presents: Lyin' in the Eye of the Diamond Nov 14 | 46 | Matthew Murrell | 0-5-0 | View list |
π Most played cards in The Notary Hobbits decks
Based on 6 published decklists.
$132.05
$1.60



$11.67
$24.63


$4.82


$1.53




$3.63
$35.42


$111.75
$35.72Wandering Archaic
Tournament data provided by TopDeck.gg.
