cEDH commander
Slimefoot and Squee β commander guide


Slimefoot and Squee
Aug 4 β Nov 2, 2026
#253most played
7decks (0.0%)
0top cuts (0%)
0tournament wins
27%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All Slimefoot and Squee decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 2 | Free Bracket 3 Commander Tournamnent Sep 5 | 35 | Taylor Snowden | 2-1-0 | View list |
| 6 | Commander Casual - Magic Barcelona Sep 18 | 19 | Max | 0-2-0 | View list |
| 7 | October Tournament Oct 29 | 16 | Cooper Ruscio | 1-2-0 | View list |
| 12 | [SΓB | 13:00] Commander Bingo 1 Oct 31 | 24 | Pedro de Oliveira Franken | 0-1-0 | View list |
| 12 | Battle for the Breach 2 Oct 24 | 22 | Elroy Villumsen | 1-2-0 | View list |
| 22 | Black Sun Games - Western Maryland CEDH Showdown 3 Oct 11 | 42 | Peter Braunschweig | 1-4-0 | View list |
| 26 | 2do Clasificatorio Nacional cEDH 2026 Sede La Serena Oct 10 | 41 | Sergio Araya | 1-4-0 | View list |
π Most played cards in Slimefoot and Squee decks
Based on 7 published decklists.
$0.25
$1.54




$293.32


$6.22
$1.33

$56.91




$4.65
$1.42

$0.51
$9.70
$33.15Tournament data provided by TopDeck.gg.
