cEDH commander
Samwise Gamgee β commander guide

Samwise Gamgee
Aug 1 β Oct 30, 2026
#231most played
8decks (0.0%)
1top cuts (13%)
0tournament wins
15%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All Samwise Gamgee decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 5 | Potomac Mills MTG CEDH Commander Tournament Sep 19 | 37 | Charles B | 2-2-0 | View list |
| 13 | Curio Cavern's Tavern Brawl 5 cEDH 1.6k Aug 1 | 59 | Charles B | 1-3-2 | View list |
| 20 | NJcEDH Low-Stakes @ Bearded Dragon (August 2026) Aug 30 | 30 | NIALL KELLY [BAD] | 1-3-0 | View list |
| 32 | TOG Presents: Another 757 Cedh Tournament Oct 24 | 33 | Miles Colvard | 0-4-0 | View list |
| 48 | Mulligan's 5K cEDH Tournament August - Guaranteed Prizing!! Aug 8 | 77 | NIALL KELLY [BAD] | 1-4-0 | View list |
| 84 | cEDH Nationals Deutschland - Open Sep 5 | 88 | Fipo | 0-6-0 | View list |
| 117 | The Cookout 2026 Aug 29 | 238 | Azurel | 1-3-1 | View list |
| 318 | BREACH THE BAY 2 - cEDH 25K - AUGUST 22nd & 23rd Aug 22 | 429 | Austin Potter | 0-3-2 | View list |
π Most played cards in Samwise Gamgee decks
Based on 8 published decklists.
$32.88


$33.00
$1.61
$690.00Sarinth Steelseeker

$0.78
$5.00




$9.48
$0.32

$7.38


$4.25
$35.62Tournament data provided by TopDeck.gg.
