cEDH commander
Nezahal, Primal Tide β commander guide
Nezahal, Primal Tide
Aug 6 β Nov 4, 2026
#194most played
10decks (0.0%)
3top cuts (30%)
1tournament wins
32%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All Nezahal, Primal Tide decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 1 | JANK JUGGERNAUTS #1 - OFF META CEDH (Presented by Salt Free MTG) Aug 15 | 52 | Tim Mollenhauer | 5-1-0 | View list |
| 3 | Spotlight: The Hobbitβ’ Saturday CEDH Aug 28 | 56 | Tim Mollenhauer | 4-2-1 | View list |
| 4 | Spotlight: The Hobbitβ’ Friday CEDH Aug 27 | 53 | Tim Mollenhauer | 3-3-1 | View list |
| 9 | Miithril Adventures Cedh Hobbit Win A Box Sep 12 | 16 | Brian Vaughn | 0-3-2 | View list |
| 13 | Commander Invitational Qualifier - Mithril Adventures Sep 26 | 23 | Nicholas Schagel | 0-2-2 | View list |
| 20 | Midgar Market cEDH Impromptu: Fulgur Percutiens Sep 20 | 29 | Brian Vaughn | 0-2-2 | View list |
| 23 | The Dessert - Cookout Redemption Event Aug 30 | 96 | Brian Vaughn | 1-1-1 | View list |
| 27 | Commander Showdown XXXXV: Fall is Hot! Sep 19 | 59 | Brian Vaughn | 1-2-2 | View list |
| 27 | 2do Clasificatorio Nacional cEDH 2026 Sede La Serena Oct 10 | 41 | Vicente reinero | 1-4-0 | View list |
| 35 | Consult The Coast Win-A-Dual CEDH Tournamemt (Good Games Strathpine) Sep 19 | 56 | Tim Mollenhauer | 1-3-0 | View list |
π Most played cards in Nezahal, Primal Tide decks
Based on 10 published decklists.

$3.19
$4.27
$948.11
$51.72
$1.52Sink into Stupor

$66.97

$1.74


$2.16
$478.54



$0.58

$21.77
$33.33
$43.53
$41.61Tournament data provided by TopDeck.gg.
