cEDH commander
Krark, the Thumbless — commander guide Rograkh, Son of Rohgahh — commander guide
Krark, the Thumbless / Rograkh, Son of Rohgahh
Jul 31 – Oct 29, 2026
#264most played
6decks (0.0%)
2top cuts (33%)
2tournament wins
38%game win rate
📈 Meta share per week
⚡ How this deck wins
| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 1 | Deutzer Dungeon Derby - CBG mini tournament series - p6 Oct 6 | 21 | Leon Seyb [SNAP] | 3-0-0 | View list |
| 1 | 7. TQ1 cEDH 2026 Sep 19 | 16 | Tom Schweizer [SNAP] | 3-1-0 | View list |
| 8 | La Competència | Brain Freeze | cEDH Oct 2 | 19 | MARC CAÑELLAS | 1-2-0 | View list |
| 20 | Deutzer Dungeon Derby - CBG mini tournament series - p6 Oct 6 | 21 | FREE GRISELBRAND Louis Gitfrog [OBST] | 0-3-0 | View list |
| 27 | cEDH Nationals Deutschland - Redemption Sep 6 | 65 | Tom Schweizer [SNAP] | 1-3-0 | View list |
| 60 | cEDH Nationals Deutschland - Redemption Sep 6 | 65 | Tobias Seitz | 0-4-0 | View list |
🃏 Most played cards in Krark, the Thumbless / Rograkh, Son of Rohgahh decks
Based on 6 published decklists.

$40.20
$3,850.00Urabrask

$32.17
$34.58
$0.33
$1.86
$1.59
Shatterskull Smashing

Sandstone Needle
$1.63
$6.64
$178.87
$10.30
Pinnacle Monk





$809.39
$0.38
Tournament data provided by TopDeck.gg.

