cEDH commander
Kellan, Daring Traveler // Journey On β commander guide

Kellan, Daring Traveler
Aug 4 β Nov 2, 2026
#297most played
5decks (0.0%)
1top cuts (20%)
0tournament wins
12%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All Kellan, Daring Traveler decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 14 | TITANS OF THE UNDERGROUND - SEASON 2 ROUND 7 Aug 29 | 35 | Andrew Taylor | 1-2-2 | View list |
| 15 | Harvest Havoc CEDH Tournament Sep 12 | 79 | Andrew Taylor | 2-4-0 | View list |
| 64 | Spells and Scares CEDH Tournament Oct 10 | 65 | Andrew Taylor | 0-5-0 | View list |
| 68 | CEDH 3k SPARKYS GAMING Aug 8 | 78 | Andrew Taylor | 0-4-0 | View list |
| 77 | August CEDH Summer Bash Aug 15 | 80 | Andrew Taylor | 0-5-0 | View list |
π Most played cards in Kellan, Daring Traveler decks
Based on 5 published decklists.
$33.15



$1.98


$33.00
$41.82

$41.43
$77.74
$186.35
$4.22
$4.91
$1.54
$5.52
$7.17

$690.00
$6.39
$22.73
$5.44Tournament data provided by TopDeck.gg.
