cEDH commander
Hidetsugu and Kairi β commander guide

Hidetsugu and Kairi
Aug 5 β Nov 3, 2026
#267most played
6decks (0.0%)
1top cuts (17%)
0tournament wins
27%game win rate
π Meta share per week
β‘ How this deck wins
π Best finishes
All Hidetsugu and Kairi decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 2 | Quantum Nexus' Highlander 10K Oct 3 | 84 | Shahrain K | 4-2-1 | View list |
| 3 | Soline KURTZ // 2. turnir Oct 3 | 16 | Marko MiloΕ‘eviΔ | 2-1-0 | View list |
| 15 | [CoBr3] Liga Moii Agosto 1/4 Aug 5 | 21 | Γscar RomΓ‘n | 0-2-0 | View list |
| 16 | [NJcEDH Circuit] RetroLotus Turbo Fracture 1K Oct 17 | 23 | Smith Hirschy | 0-4-0 | View list |
| 24 | Head to Head Games cEDH Slam #3 Sep 19 | 25 | Bob James | 0-4-1 | View list |
| 38 | CEDH Tournament 8 - August 15th Aug 15 | 63 | Ethan Tucker | 1-4-0 | View list |
π Most played cards in Hidetsugu and Kairi decks
Based on 6 published decklists.
$0.45
$1.54
$299.99
$0.26
$0.60
$0.31
$0.59
$0.34
$11.46

$66.97
$9.04


$6.25Ever After
$0.30Defossilize
Connive



Vat Emergence

$1,639.69
$0.59Tournament data provided by TopDeck.gg.
