cEDH commander
Alaundo the Seer β commander guide

Alaundo the Seer
Aug 5 β Nov 3, 2026
#295most played
5decks (0.0%)
1top cuts (20%)
0tournament wins
14%game win rate
π Meta share per week
π Best finishes
All Alaundo the Seer decklists β| Place | Event | Players | Pilot | Record | Deck |
|---|---|---|---|---|---|
| 5 | CEDH Monthly Cash Tournament (August) @ Grand J Games Melbourne Aug 15 | 27 | Callum Young | 1-1-2 | View list |
| 12 | Summer's ending, transmuting into Fall Aug 22 | 33 | MartianCenturion | 1-1-2 | View list |
| 13 | [518] Northern Wardens Fringe Fest: The Third Oct 18 | 51 | Scott Mitchell | 1-2-2 | View list |
| 18 | CEDH Major - Win Commandfest Tickets @ Grand J Games Melbourne Sep 19 | 22 | Callum Young | 0-2-2 | View list |
| 37 | cEDH Nationals Deutschland - Redemption Sep 6 | 65 | Simon Schott | 0-1-3 | View list |
π Most played cards in Alaundo the Seer decks
Based on 5 published decklists.
$27.63
$33.11
$0.33

$1.46
$0.23
$1.35
$1.69
$0.37
$1,200.00
$25.31
$117.05
$1.54


$3.67

North Pole Patrol
$66.97



$4.41
Tournament data provided by TopDeck.gg.
